Contact Us
To call the extensions listed below, dial 435-645-5600 and enter the extension when prompted.
| Department | Name | Extension | |
|---|---|---|---|
| Business Services | Todd Hauber (Business Administrator) | 1426 | Contact |
| Mike Heagren (Financial Manager) | 1440 | Contact | |
| Gary Spencer (Purchasing) | 1428 | Contact | |
| Julie Haws (Accounts Payable/Accounting Assistant) | 1433 | Contact | |
| Child Nutrition | Kathleen Britton | 1424 | Contact |
| Lorena Trevino (Admin Assistant) | 1444 | Contact | |
| Curriculum | Lori Gardner | Contact | |
| Cindy Hair (Admin Assistant) | 1420 | Contact | |
| Human Resources | Tim McConnell | Contact | |
| Gayle Kilgore (HR Analyst) | 1431 | Contact | |
| Maryann Gilmore (Payroll) | 1427 | Contact | |
| Christine Evans (Benefits) | 1429 | Contact | |
| Maintenance | Todd Hansen | Contact | |
| Park City Center for Advanced Professional Studies (PCCAPS) | Jennifer Jackenthal | 1445 | Contact |
| Student Services | Tom VanGorder | Contact | |
| Veronica Claridge (Admin Assistant) | 1443 | Contact | |
| Superintendent | Tom VanGorder | Contact | |
| Lorie Pearce (Exec Assistant) | 1425 | Contact | |
| Technology | Joe Stout (Technology) | 5010 | Contact |
| Andrew Frink (Data Services) | 5016 | Contact | |
| Transportation | Brent Chaston | 1505 | Contact |
Click on the Associate Superintendents to see their associated departmental organization charts





