Home > Departments > General Contacts
Departments
To call the extensions listed below, dial 435-645-5600 and enter the extension when prompted.
| Department | Name | Extension | |
|---|---|---|---|
| Business Administration | Patricia Murphy | Contact | |
| Patrick Ogden (Admin Assistant) | 1442 | Contact | |
| Kevin Kingdon (Purchasing) | 1428 | Contact | |
| Margery Clark (Accounts Payable) | 1433 | Contact | |
| Curriculum | Lori Gardner | Contact | |
| Cindy Hair (Admin Assistant) | 1420 | Contact | |
| Food Service | Kathleen Britton | 1424 | Contact |
| Human Resources | Tim McConnell | Contact | |
| Gayle Kilgore (HR Analyst) | 1431 | Contact | |
| Payroll | Maryann Gilmore | 1427 | Contact |
| Student Services | Tom VanGorder | Contact | |
| Helen Corkran (Admin Assistant) | 2901 | Contact | |
| Superintendent | Dr. Ray Timothy | Contact | |
| Lorie Pearce (Exec Assistant) | 1425 | Contact | |
| Support Services | Stephen Oliver | Contact | |
| Patrick Ogden (Admin Assistant) | 1442 | Contact | |
| Technology | Joe Stout (Networks) | 5010 | Contact |
| Sue Thomas (Data) | 5011 | Contact | |
| Andrew Frink (Webmaster) | 5016 | Contact | |
| Transportation | Brent Chaston | 1505 | Contact |
