Board Precincts 2001 - 2010
Board precincts align with the following Summit County Voter Districts
| District 1 | Voting Precinct |
| Deer Valley North | 1 |
| Deer Valley South | 31 |
| Old Town | 2 |
| Old Town | 32 |
| Thaynes | 4 |
| District 2 | Voting Precinct |
| Sidewinder | 33 |
| Ranch Place | 26 |
| Snyders Mill | 42 |
| Prospector | 3 |
| Highland Estates East | 38 |
| Highland Estates West | 23 |
| Park Meadows | 35 |
| District 3 | Voting Precinct |
| Park Meadows | 5 |
| Park West | 7 |
| Silver Springs | 16 |
| Ranch Road South | 36 |
| Quarry Mountain | 6 |
| District 4 | Voting Precinct |
| Jeremy East | 37 |
| Bitner | 34 |
| Jeremy West | 27 |
| Moose Hollow | 40 |
| Silver Creek | 8 |
| District 5 | Voting Precinct |
| Pinebrook | 9 |
| Pinebrook North | 39 |
| Pinebrook West | 41 |
| Summit Park | 10 |
| Summit Park | 30 |
