Home > Departments > Child Nutrition > Fees
Breakfast and Lunch Fees
The school breakfast/lunch program is run by a computerized program. The student ID number is the lunch number. This number should be kept confidential.
The school breakfast/lunch program is not liable if another student uses their number.
Times and Fees
| Location | Meal | Fee | Time |
|---|---|---|---|
| Elementary Schools | Breakfast | $1.10 | 7:40 - 7:55 am |
| Lunch | $1.75 | ||
| Ecker Hill | Breakfast | $1.30 | 8:00 - 8:20 am |
| Lunch | $2.00 | ||
| Treasure Mountain | Breakfast | $1.40 | 7:00 - 7:20 am |
| Lunch | $2.25 | ||
| Park City High School | Breakfast | $1.50 | |
| Lunch | $2.75 | ||
| Adult | Breakfast | $2.00 | |
| Lunch | $3.50 | ||
| Breakfast | $1.75 | ||
| Breakfast | $0.30 | ||
| Lunch | $0.40 |
At the secondary school level, (EHIS, TMIS and PCHS) charging is not allowed. At the elementary level, a child may charge on an emergency basis only. It is highly recommended that you prepay into your child's lunch account.