Rates
Daily & Punch Pass Rates
| Open & Lap Swim | Water Fitness | 20 Lap Pass | 20 Pass Water Fitness | |
| Adult | $6.00 | $7.00 | $100.00 | $120.00 |
| Senior | $5.00 | $6.00 | $80.00 | $90.00 |
| Youth | $5.00 | $5.00 | $70.00 | N/A |
Annual Passes
| $300 | Individual Lap or Open Swim |
| $250 | Senior Individual Lap or Open Swim |
| $300 | Senior Water Fitness |
| $350 | Senior Lap & Water Fitness |
| $400 | Individual Lap & Water Fitness |
| $500 | Family Pass Lap & Open Swim |
| $600 | Family Lap, Open Swim & Water Fitness |
